Root Test
Definition
Root Test
Let be a positive series with . If:
then:
- When , the series converges
- When , the series diverges
- When , the test is inconclusive
符号说明
| Symbol | Type | Pronunciation/Explanation | Meaning in This Article |
|---|---|---|---|
| Greek letter | Rho | Represents the limit value in series convergence tests | |
| Greek letter | Sigma | Summation symbol, representing series | |
| Mathematical symbol | Infinity | Represents infinite series, infinite number of terms | |
| Mathematical symbol | Limit | Represents limit of sequence or function |
Formula
Root Test Formula
- When , the series converges
- When , the series diverges
- When , the test is inconclusive
Applicable Situations
- When the general term contains powers of
- When the ratio test fails
Summary
Symbols Appearing in This Article
| Symbol | Type | Pronunciation/Explanation | Meaning in This Article |
|---|---|---|---|
| Greek letter | Rho (row) | Represents the limit value in series convergence tests | |
| Greek letter | Sigma (sigma) | Summation symbol, representing series | |
| Mathematical symbol | Infinity | Represents infinite series, infinite number of terms | |
| Mathematical symbol | Limit | Represents the limit of a sequence or function | |
| Mathematical symbol | n-th root | The n-th root of |
Chinese-English Glossary
| Chinese Term | English Term | Phonetic | Explanation |
|---|---|---|---|
| Root test | root test | /ruːt test/ | Method to determine convergence using n-th root |
| Cauchy’s test | Cauchy’s test | /ˈkoʊʃiz test/ | Another name for the root test |
| Positive series | positive series | /ˈpɒzətɪv ˈsɪəriːz/ | Series where all terms are non-negative |
| Convergence | convergence | /kənˈvɜːdʒəns/ | Series partial sums have a finite limit |
| Divergence | divergence | /daɪˈvɜːdʒəns/ | Series partial sums have no finite limit |
课程路线图
- 1
Exploring Functions in Advanced Mathematics
先修课程Functions are a core idea of advanced mathematics. This course walks through foundational concepts, key properties, and classic constants so you can read, reason, and compute with confidence.
前往课程 - 2
Sequences
先修课程Sequences bridge discrete thinking and calculus. This track covers core definitions, limits, convergence, and classic models.
前往课程 - 3
The World of Limits in Advanced Mathematics
先修课程Limits are the foundation of calculus and one of the most important ideas in advanced mathematics.
前往课程 - 4
Infinite Series
当前课程Explore convergence tests, summation, power-series expansions, and applications.
前往课程
